Our advanced facility sets us apart from others in the industry, while allowing us to be your full service CNC Machining provider. Contact us about your next project and let us show you the difference. You will appreciate the value we add to your business!
Equipment |
Description |
Solid Works | Software |
MasterCam | Software |
Symatek | Software |
Deltronic Dh214 Optial Comparator | Measuring Device |
Wenzel LH 6.7.5 Coordinate Measuring Machine | OpenDMIS Measuring Software, Renishaw probing system |
CNC Nakamura Tome WT250II | 9 Axis lathe with synchronized spindles |
CNC Cubic NT Mill | 20″ x 31″ Table Twin Pallet |
CNC Bridgeport Mill | 25″ x 40″ Table |
Prototrak M2 Sport K3 | 50″ x 10″ |
CNC Haas Mini Lathe | 1″ Through Spindle |
CNC Femco Lathe | 2″ Through Spindle |
CNC Mazak Optonics Laser | 48″ x 96″ Bed – Cuts 7/16″ Steel, 3/16″ SS/AL |
CNC Flow Waterjet | 48″ x 48″ Bed – 6″ Cutting Capacity |
NC Tub/Rod Bender | 1 1/2″ Tube; 3/4″ Rod |
Accurpress Press Brake | 6′ 60 Ton |
Hyd-Mech Production Saw | Cuts Material Up to 10″ Thick with Auto Feed |
Powder Coating Booth and Batch Oven | 4′ x 4′ x 6′ |
ProPen P5000PN with DP3500 Rotary Device | Marking Device |
ADF Parts Washer | 31″ Round |
KleerFlow Phosphate Tank | 19″ x 19″ x 19″ |
Belt Sander | 24″ |
TIG Welders (3) | 330A 250 A 250A 5/16″ Single Pass |
MIG Welder | |
Spot Welder | 50 Kva |
Trunion | 1 Axis |
Trunion Rotary Table | 2 Axis |
Manual Horizontal Mill | |
Manual Bridgeport Mill | |
Victor Engine Lathe | |
Vertical Band Saw | 16″ Throat |
Thomas Cold Saw | |
FlexArm Inc | |
Sand Blaster | |
Tumblers: Small, Medium, Large | Large 46″ x 13″; Medium 32″ Round |
Automated Finishing Vibratory Tub | |
Baileigh Drill Press | 10″ Throat |
Dake Manual Hydraulic Press | 20 Tons |
Surface Testing Equipment | |
Rockwell Hardness Testor | |
Certified Gages | |
Lift Truck | |
Air Compressor (2) | |
Air Filtration System |